| A Random Walk in the Park | I try to get a bit more exercise - how well do I succeed? |
| The Rows Three Garden | A collection of line of 3 configurations. |
| The Problem of the Right Wiggly Triangles | F+V=E+2 to the rescue? |
| The Problem of the Bouncing Cannon Balls | Use turns to solve a straight line motion. |
| Tesseract (java) | An interactive hypercube as viewed by a 4D eye. |
| Pancursal Track Layout | Laying wooden railway track so the engine goes everywhere. |
| Meccano | A few models I've managed to photo. |
| 3D Viewer | Forget about those 3D specs, use Meccano and some potentiometers. |
| Bracknell Reel Club | Scottish Country Dancing. (I run this site plus Bullbrook Community Group) |
| Offsite | |
| Who was Fano anyway? | Gino Fano the mathematician |
|
David McQuillan |